Library Services
Meeting Rooms
Meeting room facilities in libraries are provided free of charge for library and library sponsored programs, and for nonprofit community sponsored programs which are educational, cultural, or civic in content. Commercial programs, for-profit, personal social functions and individual use are not permitted.
Please read our Meeting Room Policy (PDF).
Print out a Meeting Room Use Application (PDF).
| Branch | Call | Number of Rooms | Capacity | Amenities | Sq. Footage |
|---|---|---|---|---|---|
| Caviglia-Arivaca Branch Library | 594-5235 | 1 | 20 | Sink, refrigerator, microwave, TV/DVD | 266 |
| Dewhirst-Catalina Branch Library | 594-5240 | 1 | 20 | TV/DVD | 227 |
| Dusenberry-River Branch Library | 594-5345 | 1 | 70-75 | Sink | 784 |
| Eckstrom-Columbus Branch Library | 594-5285 | 1 | 121 | Sink, TV/DVD | 850 |
| El Pueblo Branch Library | Neighborhood Center 791-5155 | ||||
| El Rio Branch Library | Neighborhood Center 791-4683 | ||||
| Flowing Wells Branch Library | Community Center across the street 887-9786 | ||||
| Geasa-Marana Branch Library | 594-5255 | 1 Small | 35 | Kitchen | 420 |
| 594-5255 | 1 Large | 60 | Kitchen | 696 | |
| 594-5255 | 1 Study | 15 | 380 | ||
| Himmel Park Branch Library | 594-5305 | 1 | 75 | TV/DVD | 620 |
| 594-5305 | 1 | 4 | 50 | ||
| Kirk-Bear Canyon Branch Library | 594-5275 | Large | 100 | 1280 | |
| 594-5275 | 2 Small | 8 | 120 | ||
| Joel D. Valdez Main Library | 594-5500, M-F, 9-5 | Lower Level Meeting Room | 210 | Kitchen, TV/DVD, 20 tables with chairs | 2376 |
| (More info about rooms) | 594-5500, M-F, 9-5 | Children's | 50 | Sink, TV/DVD | 932 |
| 594-5600, M-F, 9-5 | Board room, 4th Floor | 21 | 572 | ||
| 791-4010, Ask for 2nd Floor | 2nd Floor study | 10 | 324 | ||
| 791-4010 | 3rd Floor large study | 8 | 270 | ||
| 791-4010 | 3rd Floor small study | 3 | 90 | ||
| Branch | Call | Number of Rooms | Capacity | Amenities | Sq. Footage |
| Joyner-Green Valley Branch Library | 594-5295 | 1 | 100 | Sink, TV/DVD | 1000 |
| 594-5295 | 1 | 12 | |||
| Martha Cooper Branch Library | 594-5315 | large | 70 | 728 | |
| 594-5315 | small | 40 | 448 | ||
| Miller-Golf Links Branch Library | 594-5355 | 1 | 100 | Kitchen, TV/DVD | 1400 |
| Mission Branch Library | 594-5325 | 1 | 100 | TV/DVD, Room can be divided | 1,000 |
| Murphy-Wilmot Branch Library | 594-5420 | large | 155 | TV/DVD | 1,250 |
| Nanini Branch Library | 594-5365 | large | 95 | TV/DVD | 1,250 |
| 594-5365 | small | 12 | 280 | ||
| Oro Valley Public Library (Affiliate) | 229-5300 | large | 100 | Kitchen | 975 |
| 229-5300 | small | 6 | 130 | ||
| Quincie Douglas Branch Library | 594-5335 | large | 75 | Kitchen, TV/DVD | 900 |
| 594-5335 | 2 small | 4 and 6 | |||
| Salazar-Ajo Branch Library | 387-6075 | large | 50 | TV/DVD | flexible |
| 387-6075 | small | 8 | TV/DVD | 120 | |
| Sam Lena-South Tucson Branch Library | 594-5265 | 1 | 70 | Sink | 541 |
| Santa Rosa Branch Library | 594-5260 | 2 Large | 20-30 | ||
| 594-5260 | 3 Small | 4 | |||
| Southwest Branch Library | 594-5270 | No meeting rooms | |||
| Valencia Branch Library | 594-5390 | large | 75 | Sink & microwave, TV/DVD | 1,536 |
| 594-5390 | small | 50 | 530 | ||
| Wheeler Taft Abbett, Sr. Branch Library | 594-5200 | Community Meeting Room | 169 standing, 75 sitting | sink, 12 tables, 75 chairs | 1170 |
| 594-5200 | Children's Storyroom | 192 standing, 30 sitting | sink, 8 tables, 30 chairs | 1292 | |
| Woods Memorial Branch Library | 594-5445 | large | 75 | TV/DVD | 992 |
| 594-5445 | small | 30 | 437 |
