Library Services
Meeting Rooms
Meeting room facilities in libraries are provided free of charge for library and library sponsored programs, and for nonprofit community sponsored programs which are educational, cultural, or civic in content. Commercial programs, for-profit, personal social functions and individual use are not permitted.
Please read our Meeting Room Policy (PDF).
Print out a Meeting Room Use Application (PDF).
| Branch | Call | Number of Rooms | Capacity | Kitchen | Sq. Footage |
|---|---|---|---|---|---|
| Caviglia-Arivaca Branch Library | 398-2764 | 1 | 20 | Sink only | 266 |
| Dewhirst-Catalina Branch Library | 825-9541 | 1 | 20 | 227 | |
| Dusenberry-River Branch Library | 594-5345 | 1 | 70-75 | Sink only | 784 |
| Eckstrom-Columbus Branch Library | 594-5285 | 1 | 121 | Sink only | 850 |
| El Pueblo Branch Library | Neighborhood Center 791-5155 | ||||
| El Rio Branch Library | Neighborhood Center 594-5245 | ||||
| Geasa-Marana Branch Library | 682-4216 | 1 | 35 | Yes | 420 |
| Himmel Park Branch Library | 594-5305 | 1 | 75 | 620 | |
| 594-5305 | 1 | 4 | 50 | ||
| Kirk-Bear Canyon Branch Library | 594-5275 | Large | 100 | 1280 | |
| 594-5275 | 2 Small | 8 | 120 | ||
| Joel D. Valdez Main Library | 594-5500, M-F, 9-5 | Lower Level Meeting Room | 210 | Yes | 2376 |
| (More info about rooms) | 594-5500, M-F, 9-5 | Children's | 50 | Sink only | 932 |
| 594-5600, M-F, 9-5 | Board room, 4th Floor | 21 | 572 | ||
| 791-4010, Ask for 2nd Floor | 2nd Floor study | 10 | 324 | ||
| 791-4010 | 3rd Floor large study | 8 | 270 | ||
| 791-4010 | 3rd Floor small study | 3 | 90 | ||
| Branch | Call | Number of Rooms | Capacity | Kitchen | Sq. Footage |
| Joyner-Green Valley Branch Library | 594-5295 | 1 | 100 | Sink only | 1000 |
| 594-5295 | 1 | 12 | |||
| Martha Cooper Branch Library | 594-5315 | large | 70 | 728 | |
| 594-5315 | small | 40 | 448 | ||
| Miller-Golf Links Branch Library | 594-5355 | 1 | 100 | Yes | 1400 |
| Mission Branch Library | 594-5325 | 1 | 100 | 1,000 | |
| Murphy-Wilmot Branch Library | 594-5420 | large | 155 | 1,250 | |
| Nanini Branch Library | 594-5365 | large | 55 | 1,250 | |
| 594-5365 | small | 12 | 280 | ||
| Oro Valley Public Library (Affiliate) | 229-5300 | large | 100 | Yes | 975 |
| 229-5300 | small | 6 | 130 | ||
| Quincie Douglas Branch Library | 594-5335 | large | 75 | Yes | 900 |
| 594-5335 | 2 small | 4 and 6 | |||
| Salazar-Ajo Branch Library | 387-6075 | large | 50 | flexible | |
| 387-6075 | small | 8 | 120 | ||
| Sam Lena-South Tucson Branch Library | 594-5265 | 1 | 70 | Sink only | 541 |
| Santa Rosa Branch Library | 594-5260 | 2 Large | 20-30 | ||
| 594-5260 | 3 Small | 4 | |||
| Southwest Branch Library | 594-5270 | 1 | 8 | 132 | |
| Valencia Branch Library | 594-5390 | large | 75 | Sink & microwave only | 1,536 |
| 594-5390 | small | 50 | 530 | ||
| Woods Memorial Branch Library | 594-5445 | large | 100 | 992 | |
| 594-5445 | small | 40 | 437 |
