First 100 Degree (“Icebreak”) Days in Tucson
Icebreak Days
| Year | Date | Time |
| 2012 | Apr 22 | 1:51 p.m. |
| 2011 | May 27 | 3:23 p.m. |
| 2010 | May 28 | 2:53 p.m. |
| 2009 | May 7 | 1:53 p.m. |
| 2008 | May 19 | 12:10 p.m. |
| 2007 | May 11 | 1:44 p.m. |
| 2006 | May 21 | 3:24 p.m. |
| 2005 | May 20 | 12:43 p.m. |
| 2004 | June 1 | 2:00 p.m. |
| 2003 | May 17 | 12:48 p.m. |
| 2002 | May 13 | 2:58 p.m. |
| 2001 | May 8 | 12:36 p.m. |
| 2000 | May 14 | 4:58 p.m. |
| 1999 | May 28 | 1:58 p.m. |
| 1998 | June 2 | 1:05 p.m. |
| 1997 | May 29 | 1:49 p.m. |
| 1996 | May 11 | 12:15 p.m. |
| 1995 | May 21 | 2:14 p.m. |
| 1994 | May 15 | 2:19 p.m. |
| 1993 | May 11 | 12:15 p.m. |
| 1992 | April 27 | 12:32 p.m. |
| 1991 | May 25 | 2:13 p.m. |
| 1990 | May 23 | 12:52 p.m. |
| 1989 | April 19 | 3:00 p.m. |
| 1988 | May 11 | 12:01 p.m. |
| 1987 | June 2 | 4:00 p.m. |
| 1986 | May 19 | 1:41 p.m. |
| 1985 | June 6 | 12:59 p.m. |
| 1984 | May 9 | 2:36 p.m. |
| 1983 | May 23 | 2:00 p.m. |
100 Degree Days
Sources:
“100-day streak ends 2 short of mark.” Arizona Daily Star July 21, 2007. Page B5. Inside Tucson Business.
"Ice Break Contest canceled due to lack of interest." May 1, 2006. Page 15.
"National Weather Service - NWS Tucson." National Weather Service - Western Region Headquarters.http://www.wrh.noaa.gov/twc/climate/Tucson100s/Tucson100s_1st100.php (accessed March 23, 2013).
“Ready or not, here come the 100s". Tucson Citizen. May 7, 2009. Page. 1.
"The Icebreak Sweepstakes is back! | KVOA.com | Tucson, Arizona Home. http://www.kvoa.com/news/the-icebreak-sweepstakes-is-back-/ (accessed March 23, 2013).
“Tucson hit 100 degrees around noon Monday.” Arizona Daily Star. May 20, 2008. Page B5.