Dog Allowed Hikes in and near Tucson, Arizona
| Name | Total Length | Elev. Chg | Difficulty Rating ** | Best Seasons | Hiking Time |
| Carr Peak from Reef Townsite (Huachuca Mountains) | 6 mi. | 2050 feet | B- | Spring Summer Fall | 4 hours |
| Upper Ramsey Canyon (Huachuca Mountains) | 4.6 mi. | 560 feet | C | Spring Summer Fall | 3 hours |
| Aspen Loop from Marshall Gulch (Santa Catalina Mountains) | 3.7 mi. | 560 feet | C | Spring Summer Fall | 1.5 hours |
| Butterfly Trail loop (Santa Catalina Mountains) | 10.2 mi. | 2070 feet | B | Summer | 6.25 hours |
| Green Mountain Trail (Santa Catalina Mountains) | 3.9 mi. | 1300 feet | C | Spring Summer Fall Winter | 2.2 hours |
| Oracle Ridge-Canada del Oro Loop (Santa Catalina Mountains) | 18.6 mi. | 4180 feet | A | Spring Summer Fall | 9 hours |
| Wilderness of Rocks from the summit of Mt. Lemmon (Santa Catalina Mountains) | 8.6 mi. | 1800 feet | B | Spring Summer Fall | 5 hours |
| Wilderness of Rocks, Long Loop from Marshall Gulch (Santa Catalina Mountains) | 11.9 mi. | 2100 feet | B | Spring Summer Fall | 6.5 hours |
| Bog Spring (Santa Rita Mountains) | 4.5 mi. | 1760 feet | C+ | Spring Fall Winter | 3 hours |
| Mt. Wrightson from Gardner Canyon (Santa Rita Mountains) | 9.4 mi. | 3383 feet | A | Spring Summer Fall | 5.3 hours |
| Mt. Wrightson from Madera Canyon (Santa Rita Mountains) | 10.8 mi. | 4033 feet | A | Spring Summer Fall | 6 hours |
**Difficulty rating
Class A hikes (More than 16 miles or more than 3,000 feet of elevation change.)
Class B hikes (8 to 16 miles and between 1,500 to 3,000 feet of elevation change.)
Class B- hikes (Just a little bit short of the criteria for a B hike: 8 to 16 miles and between 1,500 to 3,000 feet of elevation change.)
Class C hikes (3 to 8 miles and between 500 to 1,500 feet of elevation change.)
Class C+ hikes (Just a little bit over the criteria for a C hike: 3 to 8 miles and between 500 to 1,500 feet of elevation change.)
Source:
"Tucson Hikes - Dog friendly hikes index." Grand Canyon Chapter Sierra Club, Arizona. http://arizona.sierraclub.org/trail_guide/DOGSNDX.HTM (accessed May 25, 2011).
Guillory, Renée. Best hikes with dogs. Arizona. Seattle, WA: Mountaineers Books, 2004. (Available through the Pima County Public Library: http://librarycatalog.pima.gov/search/?searchtype=X&searcharg=Best+Hikes+with+dogs+Arizona&searchscope=8&SORT=D)